2016 NCAA Women’s Basketball Rankings – Week 2 (Nov. 9)

The NCAA women’s basketball rankings are out for the second week and as no shock to anyone, the UConn Huskies remain as the No. 1 team in the land.

They are followed by the South Carolina Gamecocks, Notre Dame Fighting Irish, Tennessee Lady Vols and Baylor Lady Bears in the AP Poll. In the Coaches Poll, the top three is the same with Baylor at four and Tennessee at five.

Joining UConn from the American Athletic Conference in the top 25 are the South Florida Bulls who come in at No. 19/17. There are no teams from the American in the others receiving votes.

AP Top 25 USA Today Coaches Poll
RK TEAM REC PTS RK TEAM REC PTS
1 UConn (31) 1-0 799 1 UConn(32) 1-0 800
2 South Carolina (1) 2-0 760 2 South Carolina 2-0 758
3 Notre Dame 1-0 716 3 Notre Dame 1-0 738
4 Tennessee 1-0 713 4 Baylor 2-0 674
5 Baylor 1-0 676 5 Tennessee 1-0 670
6 Florida State 0-0 583 6 Maryland 1-0 629
7 Ohio State 0-1 571 7 Oregon State 2-0 577
8 Maryland 1-0 562 8 Texas 1-0 560
9 Oregon State 2-0 544 9 Duke 2-0 478
10 Mississippi State 1-0 497 10 Stanford 2-0 471
11 Texas 1-0 481 11 Mississippi State 1-0 425
12 Texas A&M 2-0 417 12 Texas A&M 2-0 395
13 Kentucky 2-0 373 13 Kentucky 2-0 393
14 Duke 2-0 366 14 Florida State 0-1 370
15 Stanford 2-0 348 14 Ohio State 0-2 370
16 Louisville 0-1 344 16 Louisville 0-1 334
17 Oklahoma 1-0 265 17 South Florida 2-0 274
18 Arizona State 0-1 250 18 Arizona State 0-1 227
19 South Florida 2-0 225 19 DePaul 2-0 196
20 Northwestern 1-0 211 20 George Washington 1-0 182
21 California 2-0 168 21 California 2-0 165
22 George Washington 1-0 161 22 Northwestern 1-0 131
23 Michigan State 1-0 61 23 Iowa 2-0 103
24 Chattanooga 2-0 57 24 Oklahoma 1-1 82
25 Syracuse 1-0 55 24 Princeton 2-0 82
Dropped from rankings: Dropped from rankings:
North Carolina 22 North Carolina 20
Others receiving votes: Others receiving votes:
DePaul 43, Princeton 41, Florida Gulf Coast 40, Rutgers 31, Iowa 10, Arkansas 7, Western Kentucky 6, North Carolina 6, UCLA 5, Missouri 3, Dayton 2, Miami (FL) 1, Oregon 1, Green Bay 1 Michigan State 63, Seton Hall 40, Florida Gulf Coast 27, Chattanooga 24, Syracuse 24, Nebraska 23, Dayton 22, Florida 20, UCLA 19, Virginia 11, Miami (FL) 6, James Madison 5, Green Bay 5, Gonzaga 5, Villanova 5, St John’s 4, NC State 3, North Carolina 3, Pittsburgh 2, Oregon 2, Arkansas State 1, Albany 1, BYU 1
Quantcast