UConn Huskies football coach Bob Diaco has released depth chart for Friday night’s road game against the BYU Cougars. For the fourth straight week, there are no changes on the two-deep.
Offense
LT: 71 Richard Levy (RSo., 6-6, 312)
65 Matt Peart (Fr., 6-7, 263)
LG: 62 Thomas Hopkins (RSo., 6-6, 309)
73 Steve Hashemi (So., 6-6, 286)
C: 73 Brendan Vechery (RSo., 6-6, 302)
75 Daniel Oak (RFr., 6-3, 292)
RG: 60 Tyler Samra (Sr., 6-2, 301)
70 Kyle Bockeloh (RJr., 6-3, 295)
RT: 53 Andreas Knappe (RJr., 6-8, 311)
77 Trey Rutherford (So., 6-5, 300)
TE: 86 Alec Bloom (So. 6-6, 257)
89 Chris Lee (Fr., 6-7, 252)
TE: 80 Tommy Myers (RSo., 6-5, 238)
90 Zordan Holman (Fr., 6-5, 224)
WR: 5 Noel Thomas (Jr., 6-1, 195)
18 Brian Lemelle (Jr., 5-10, 172)
WR: 8 Thomas Lucas (RSo., 6-2, 198)
2 Tyraiq Beals (Fr., 6-0, 171)
QB: 4 Bryant Shirreffs (RSo., 6-1, 220)
14 Tim Boyle (Jr., 6-3, 224)
TB: 3 Ron Johnson (So., 5-11, 226) OR
22 Arkeel Newsome (So., 5-7, 182)
44 Max DeLorenzo (RSr., 5-11, 216)
Defense
DE: 95 Kenton Adeyemi (RSr., 6-4, 291)
57 Cole Ormsby (RSo., 6-3, 262)
DT: 93 Folorunso Fatukasi (RSo., 6-4, 304)
99 Sean Marinan (RJr., 6-1, 296)
DT: 90 Julian Campenni (RSr., 6-0, 306)
92 Mikal Myers (RJr., 6-1, 323)
DE: 15 Luke Carrezola (So., 6-3, 255)
10 Cameron Stapleton (RSo., 6-4, 246)
LB: 2 Graham Stewart (RSr., 6-1, 237)
13 Vontae Diggs (So., 6-2, 225)
LB: 11 Junior Joseph (RSo., 6-1, 242)
55 Jon Hicks (RJr., 6-2, 246)
LB: 46 Marquise Vann (RSr., 6-0, 231)
36 Matt Walsh (Jr., 6-1, 241)
CB: 6 Jhavon Williams (RJr., 5-10, 190)
7 John Green (RJr., 5-10, 187)
S: 22 Andrew Adams (RSr., 6-0, 198)
19 Ellis Marder (RJr., 6-1, 199)
S: 20 Obi Melifonwu (RJr., 6-3, 216)
23 Junior Lee (RSr., 6-0, 209)
CB: 21 Jamar Summers (So., 6-0, 185)
4 Javon Hadley (Jr., 5-10, 168)
Special Teams
KO: 40 Michael Tarbutt (Fr., 6-0, 177)
17 Bobby Puyol (RJr., 5-10, 178)
K: 17 Bobby Puyol (RJr., 5-10, 178)
40 Michael Tarbutt (Fr., 6-0, 177)
P: 42 Justin Wain (RJr., 6-3, 214)
17 Bobby Puyol (RJr., 5-10, 178)
HL: 14 Tim Boyle (Jr., 6-3, 224)
18 Brian Lemelle (Jr., 5-10, 172)
KR: 22 Arkeel Newsome (So., 5-7, 182)
26 Joshua Marriner (RSo., 5-9, 201)
PR: 18 Brian Lemelle (Jr., 5-10, 172)
2 Tyraiq Beals (Fr., 6-0, 171)
LS: 66 Dominick Manco (RJr., 6-0, 213)
68 James Bedell (Fr., 6-1, 192)