DATE | TEAM | LOCATION | TIME/RESULT | TV/REC |
Thu., Sep. 3 | vs. Villanova | East Hartford, CT | W, 20-15 | 1-0 |
Sat., Sep. 12 | vs. Army | East Hartford, CT | W, 22-17 | 2-0 |
Sat., Sep. 19 | at Missouri | Columbia, MO | L, 9-6 | 2-1 |
Sat., Sep. 26 | vs. Navy * | East Hartford, CT | L, 28-18 | 2-2 (0-1) |
Fri., Oct. 2 | at BYU | Provo, UT | L, 30-13 | 2-3 |
Sat., Oct. 10 | at UCF * | Orlando, FL | W, 40-13 | 3-3 (1-1) |
Sat., Oct. 17 | vs. USF * | East Hartford, CT | L, 28-20 | 3-4 (1-2) |
Sat., Oct. 24 | at Cincinnati * | Cincinnati, OH | L, 37-13 | 3-5 (1-3) |
Fri., Oct. 30 | vs. East Carolina | East Hartford, CT | W, 31-13 | 4-5 (2-3) |
Sat., Nov. 7 | at Tulane * | New Orleans. LA | W, 7-3 | 5-5 (3-3) |
Sat., Nov. 21 | vs. Houston * | East Hartford, CT | W, 20-17 | 6-5 (4-3) |
Sat., Nov. 28 | at Temple * | Philadelphia, PA | 7 p.m. | ESPNU |
Sat, Dec 5 | AAC Championship | TBA | TBA | – |
* American Athletic Conference Game All HOME games are played at Pratt & Whitney Stadium at Rentschler Field |